| Rate Chart | ||||
| Car Category | MUV | MUV | MUV | |
| Car Models | Temp Traveller (12 Seater) | Nissan Armania (12 Seater) | Toyota Ventury (8str) / Nissan Urvan 8/9str | |
| City | Delhi, Gurgaon, Noida, Ghaziabad, Faridabad, G.Noida | Delhi, Gurgaon, Noida, Ghaziabad, Faridabad, G.Noida | Delhi, Gurgaon, Noida, Ghaziabad, Faridabad, G.Noida | |
| 4 Hrs 40 Kms. | 4000 | 4500 | 5500 | |
| 8 Hrs 80 Kms. | 7500 | 8500 | 9000 | |
| Extra Kms. | 30 | 40 | 90 | |
| Extra Hrs. | 300 | 400 | 900 | |
| Early / Late (10 p.m-6 a.m.) | 500 | 600 | 700 | |
| Outstation Rate (Per km.) | 30 | 40 | 90 | |
| Outstation Limit (Per Day) | 300 | 300 | 300 | |
| Driver Allowance (Day/Night) | 500 / 500 | 600 / 600 | 700 / 700 | |




